Description
| MM500.4V | |
| RMS POWER 4Ω | 80 x 4 |
| RMS POWER 2Ω | 125 x 4 |
| RMS POWER 1Ω | – |
| BRIDGED/MONO POWER 4Ω | 250 x 2 |
| THD% 4Ω | <1% |
| FREQ RESPONSE | 10Hz – 25kHz |
| DIMENSIONS L xW x H | 10.5 x 7.3 x 2 |
| INPUT RANGE | 200 mV – 20 V |
| AMP KIT | 8GKIT |
"Rattling heads since 2010!"
| MM500.4V | |
| RMS POWER 4Ω | 80 x 4 |
| RMS POWER 2Ω | 125 x 4 |
| RMS POWER 1Ω | – |
| BRIDGED/MONO POWER 4Ω | 250 x 2 |
| THD% 4Ω | <1% |
| FREQ RESPONSE | 10Hz – 25kHz |
| DIMENSIONS L xW x H | 10.5 x 7.3 x 2 |
| INPUT RANGE | 200 mV – 20 V |
| AMP KIT | 8GKIT |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)